Diploma Fee Structure
Admission Fee Structure for 1st Semester
| Category / Head | Other than TFW & Girls | TFW (Tuition Fee Waiver) | Girls Category |
|---|---|---|---|
| Development Fund | ₹ 750/- | ₹ 750/- | ₹ 750/- |
| Student Fund | ₹ 600/- | ₹ 600/- | ₹ 600/- |
| Tuition Fees | ₹ 1,500/- | EXEMPTED (₹ 0) | EXEMPTED (₹ 0) |
| Security Deposit (Refundable One-Time) | ₹ 1,500/- | ₹ 1,500/- | ₹ 1,500/- |
| TOTAL FIRST SEMESTER FEES | ₹ 4,350/- | ₹ 2,850/- | ₹ 2,850/- |
Fee Structure for 2nd to 6th Semester
| Category / Head | Other than TFW & Girls | TFW (Tuition Fee Waiver) | Girls Category |
|---|---|---|---|
| Development Fund | ₹ 750/- | ₹ 750/- | ₹ 750/- |
| Student Fund | ₹ 600/- | ₹ 600/- | ₹ 600/- |
| Tuition Fees | ₹ 1,500/- | EXEMPTED (₹ 0) | EXEMPTED (₹ 0) |
| TOTAL SEMESTER FEES (2nd to 6th) | ₹ 2,850/- | ₹ 1,350/- | ₹ 1,350/- |